2009/2010
Retail Price List |
For additional
information such as our physical address or our fax or email address,
SEE CONTACT PAGE |
|
SELECT
your items below and then |
|||||||||||||||||
|
||||||||||||||||||
CASE
PACK |
PIECES |
Select
|
||
| 16" DOLLS | 12 PIECES | $10.95 EACH | ||
| DOLL IN DRUM | 24 PIECES | $6.95 EACH | ||
| MARDI GRAS CUPS | 250 PIECES | $16.00/100 | ||
CASE
PACK |
Cost
per GROSS |
Select
|
||
| All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made customer to the shipping company. | ||||
| 324 | 10 GROSS | DISCONTINUED |
|
|
| 733M (ALL COLORS) | 5 GROSS | $5.25 GROSS | |
|
| 733P | 5 GROSS | $7.75 GROSS | |
|
| 3120M | 5 GROSS | $6.50 GROSS | |
|
| 833M | 5 GROSS | $7.25 GROSS | |
|
| JVS25 | 5 GROSS | $7.25 GROSS | |
|
| JVS26 | 5 GROSS | $7.25 GROSS | |
|
| 311M/33 | 5 GROSS | $7.25 GROSS | |
|
| 1033M | 3 GROSS | $9.95 GROSS | |
|
CASE
PACK |
Cost
per Dozen/Color Choice |
Select # Doz |
||
| 1248P | 12 DOZEN | $3.19 DOZEN | |
|
| 1248M | 12 DOZEN | $1.98 DOZEN | |
|
| 1048P (10MM 48" PEARL) | 24 DOZEN | $2.19 DOZEN | |
|
| 1048M (10MM 48" METALLIC) | 24 DOZEN | $1.50 DOZEN | |
|
| 848M (PGG) | 24 DOZEN | $.99 DOZEN | |
|
| 848P | 24 DOZEN | $1.39 DOZEN | |
|
| 3049M | 30 DOZEN | $.99 DOZEN | |
|
| 3118 GATOR | 30 DOZEN | $1.39 DOZEN | |
|
| 3118 CRAB | 30 DOZEN | $1.39 DOZEN | |
|
| 3118 CRAWFISH | 30 DOZEN | $1.39 DOZEN | |
|
| NL4218 | 24 DOZEN | $3.29 DOZEN | |
|
| 311M/60 (ALL COLORS) | 24 DOZEN | $1.39 DOZEN | ||
| 311AB/60 | 24 DOZEN | DISCONTINUED |
||
| 25199M/60 | 48 DOZEN | $1.79 DOZEN | ||
| JUMBO GATOR | 10 DOZEN | DISCONTINUED |
||
| 1242M | 20 DOZEN | $1.89 DOZEN | ||
| 1242AB | 12 DOZEN | $3.50 DOZEN | |
|
| 28891M | 24 DOZEN | $3.95 DOZEN | ||
| 32836 | 20 DOZEN | $3.29 DOZEN | ||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||
| 2007/062 | 10 DOZEN | $12.95 DOZEN | ||
| 2007/061 | 10 DOZEN | $12.95 DOZEN | ||
| 2007/063 | 10 DOZEN | DISCONTINUED |
||
| NL2099A | 10 DOZEN | $14.95 DOZEN | ||
| 2001/111B | 10 DOZEN | DISCONTINUED |
||
| 2007/081 | 10 DOZEN | $21.98 DOZEN | ||
| R156P | 10 DOZEN | $22.95 DOZEN | ||
| R156M | 10 DOZEN | $22.95 DOZEN | ||
| JVS29 | 10 DOZEN | $4.29 DOZEN | ||
| 95/18A | 10 DOZEN | $23.98 DOZEN | ||
| 98/11 PGG | 10 DOZEN | $9.95 DOZEN | ||
| 98/11 | 10 DOZEN | $9.95 DOZEN | ||
| 97/21 | 10 DOZEN | $15.95 DOZEN | ||
| R151 | 16 DOZEN | $13.95 DOZEN | ||
| 2001/12 | 10 DOZEN | $17.49 DOZEN | ||
| 2004/68 | 10 DOZEN | $20.98 DOZEN | ||
| 96/47 | 10 DOZEN | $25.98 DOZEN | ||
| 2001/161 | 10 DOZEN | $29.98 DOZEN | ||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|
| 29023M/45 | 20 DOZEN | $15.95 DOZEN |
||
| 30866 | 20 DOZEN | $19.95 DOZEN | ||
| 30402 | 30 DOZEN | DISCONTINUED |
||
| 30871 | 25 DOZEN | DISCONTINUED |
||
| 29736 | 25 DOZEN | DISCONTINUED |
||
| NL142 | 10 DOZEN | $13.95 DOZEN | ||
| NL120 | 10 DOZEN | $14.49 DOZEN | ||
| NL156 | 10 DOZEN | $13.95 DOZEN | ||
| 30616 | 10 DOZEN | $10.98 DOZEN | ||
| 30619 | 10 DOZEN | $10.98 DOZEN | ||
| 30612 | 10 DOZEN | $10.98 DOZEN | ||
| NL847 | 20 DOZEN | $5.49 DOZEN | ||
| NL250 | 10 DOZEN | $14.50 DOZEN | ||
| NL331 | 10 DOZEN | $14.50 DOZEN | ||
| NL3334 | 10 DOZEN | $8.49 DOZEN | ||
| NL3335 | 10 DOZEN | $8.49 DOZEN | ||
| NL404 | 10 DOZEN | $12.98 DOZEN | ||
| NL3366 | 10 DOZEN | $10.95 DOZEN | ||
| NL4011 | 10 DOZEN | $8.29 DOZEN | ||
| NL473 | 10 DOZEN | $16.29 DOZEN | ||
| NL329 | 10 DOZEN | $14.50 DOZEN | ||
| NL353 | 10 DOZEN | DISCONTINUED |
||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||
| NL2055 | 10 DOZEN | $8.95 DOZEN | ||
| NL523 | 10 DOZEN | $15.95 DOZEN | ||
| NL2137 | 10 DOZEN | $13.95 DOZEN | ||
| NL486 | 10 DOZEN | $13.95 DOZEN | ||
| NL2076 | 10 DOZEN | $14.95 DOZEN | ||
| NL699 | 10 DOZEN | $14.50 DOZEN | ||
| NL698 | 10 DOZEN | $14.50 DOZEN | ||
| NL696 | 10 DOZEN | $14.95 DOZEN | ||
| NL844 | 10 DOZEN | $17.29 DOZEN | ||
| NL3991 | 10 DOZEN | $14.50 DOZEN | ||
| NL3044A | 10 DOZEN | $11.95 DOZEN | ||
| PST790 | 10 DOZEN | $15.49 DOZEN | ||
| PST792 | 10 DOZEN | $15.49 DOZEN | ||
| NL3992A | 10 DOZEN | DISCONTINUED |
||
| NL4284 | 10 DOZEN | $14.95 DOZEN | ||
| NL4149 | 10 DOZEN | $15.95 DOZEN | ||
| NL4119 | 10 DOZEN | $13.95 DOZEN | ||
| NL4005 | 10 DOZEN | $8.29 DOZEN | ||
| NL3997 | 10 DOZEN | $9.95 DOZEN | ||
| NL4175 | 10 DOZEN | $9.95 DOZEN | ||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||
| NL3897 | 10 DOZEN | $9.29 DOZEN | ||
| NL3180 | 10 DOZEN | $12.95 DOZEN | ||
| NL1094 | 10 DOZEN | $9.95 DOZEN | ||
| NL3157 | 10 DOZEN | $9.29 DOZEN | ||
| NL3820C | 10 DOZEN | $14.95 DOZEN | ||
| NL3819/33 | 10 DOZEN | $7.50 DOZEN | ||
| NL3234 | 10 DOZEN | DISCONTINUED |
||
| NL3149 | 10 DOZEN | $11.95 DOZEN | ||
| NL3233 | 10 DOZEN | $12.95 DOZEN | ||
| NL3922 | 10 DOZEN | $12.95 DOZEN | ||
| NL395 | 20 DOZEN | $4.95 DOZEN | ||
| NL3263 | 10 DOZEN | $11.95 DOZEN | ||
| NL3317 | 10 DOZEN | $14.95 DOZEN | ||
| NL3390 | 10 DOZEN | $12.49 DOZEN | ||
| NL3808R | 10 DOZEN | $13.49 DOZEN | ||
| NL3302 | 10 DOZEN | $13.95 DOZEN | ||
| NL3406 | 10 DOZEN | $14.95 DOZEN | ||
| NL3163 | 10 DOZEN | $13.95 DOZEN | ||
| NL3162A | 10 DOZEN | $7.95 DOZEN | ||
| NL3402 | 10 DOZEN | $14.95 DOZEN | ||
| NL3970 | 10 DOZEN | $12.49 DOZEN | ||
| NL3403 | 10 DOZEN | $14.95 DOZEN | ||
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
||
| NL3399 | 10 DOZEN | $3.95 DOZEN | ||
| PST766 | 10 DOZEN | $9.95 DOZEN | ||
| PST879/PST 1387 | 10 DOZEN | $8.95 DOZEN | ||
| PST1014 | 10 DOZEN | $19.95 DOZEN | ||
| NL3400 | 10 DOZEN | $14.95 DOZEN | ||
| NL3393 | 10 DOZEN | $14.95 DOZEN | ||
| NL3396 | 10 DOZEN | $14.95 DOZEN | ||
| NL3125 | 10 DOZEN | $14.50 DOZEN | ||
| NL3140 | 10 DOZEN | $14.50 DOZEN | ||
| PST824G | 10 DOZEN | DISCONTINUED |
||
| MST508 | 10 DOZEN | $21.95 DOZEN | ||
| PST1109 | 10 DOZEN | $16.95 DOZEN | ||
| PST1106 | 10 DOZEN | $16.95 DOZEN | ||
| PST1271P | 10 DOZEN | $17.49 DOZEN | ||
| PST1048 | 10 DOZEN | $17.49 DOZEN | ||
| PST971 | 10 DOZEN | $15.49 DOZEN | ||
| PST840 | 10 DOZEN | $15.49 DOZEN | ||
| PST1252 | 10 DOZEN | DISCONTINUED |
||
| PST1263 | 10 DOZEN | $17.98 DOZEN | ||
| ST681 | 10 DOZEN | $13.95 DOZEN | ||
| PST1123/24/25 | 10 DOZEN | $8.95 DOZEN | ||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|
| 1848P | 12 DOZEN | $7.98 DOZEN | ||
| 1848M | 12 DOZEN | $5.59 DOZEN | ||
| 2001/161A | 10 DOZEN | $10.98 DOZEN | ||
| NL3355MG | 10 DOZEN | $9.95 DOZEN/SETS | ||
| 02JVS009 | 10 DOZEN | $15.95 DOZEN | ||
| NL3352 | 10 DOZEN | $8.95 DOZEN | ||
| NL3314R | 10 DOZEN | $11.95 DOZEN | ||
| NL932P | 10 DOZEN | $13.95 DOZEN | ||
| NL932M | 10 DOZEN | $13.95 DOZEN | ||
| LITE001 | 10 DOZEN | $3.98 DOZEN | ||
| FIBER OPTIC MASK | 10 DOZEN | $19.95 DOZEN | ||
| TUNNEL LIGHT | 10 DOZEN | $22.95 DOZEN | ||
| LIGHTED ORB | 10 DOZEN | $27.95 DOZEN | ||
| LIGHTED CHRISTMAS ASST. | 10 DOZEN | $14.50 DOZEN | ||
| 6 LIGHTED ASST. | 10 DOZEN | $14.50 DOZEN | ||
| 96/57 | 10 DOZEN | $34.95 DOZEN | ||
|
CASE
PACK |
Cost
per DOZEN |
Select
# Doz |
|
| NL3940 | 10 DOZEN | $13.95 DOZEN | ||
| NL2215 | 10 DOZEN | $12.95 DOZEN | ||
| NL2134A | 10 DOZEN | $14.95 DOZEN | ||
| NL3022 | 10 DOZEN | $13.95 DOZEN | ||
| NL4074 | 10 DOZEN | $11.95 DOZEN | ||
| NL3996 | 10 DOZEN | $13.95 DOZEN | ||
| NL3045A | 10 DOZEN | $11.95 DOZEN | ||
| NL123 | 10 DOZEN | $10.98 DOZEN | ||
| NL3893 | 10 DOZEN | $5.95 DOZEN | ||
| 2001/161G | 10 DOZEN | $29.98 DOZEN | ||
| NL3170 | 10 DOZEN | $13.95 DOZEN | ||
| NL3921A | 10 DOZEN | $14.95 DOZEN | ||
| NL3898 | 10 DOZEN | $8.95 DOZEN | ||
| NL4007 | 10 DOZEN | $8.29 DOZEN | ||
| NL4276 | 10 DOZEN | $15.50 DOZEN | ||
| NL4177 | 10 DOZEN | $8.29 DOZEN | ||
| NL928P | 10 DOZEN | $10.98 DOZEN | ||
CASE
PACK |
Cost
per DOZEN OR EACH |
Select
# Doz |
||
| 4048P | 5 DOZEN | $53.95 PER DOZEN | ||
| 4048M | 5 DOZEN | $53.95 PER DOZEN | ||
| NL4118 | 2 DOZEN | $30.00 DOZEN | ||
| 2002/75 | 5 DOZEN | DISCONTINUED |
||
| 31260M | 2 DOZEN | $33.00 DOZEN | ||
| BM112 | 1/2 DOZEN | $64.00 DOZEN | ||
| NL4253 | 1/2 DOZEN | $45.00 DOZEN | ||
| NL2337 | 2 PIECES | $8.29 EACH | ||
CASE
PACK |
Cost
per CASE/DOZEN/EACH |
Select
# Doz |
||
| 72 COUNT PLUSH ASST. | 72 PIECES | $48.95 CASE | ||
| PLUSH CENTIPEDES | 2 DOZEN | $35.98 DOZEN | ||
| LIGHTED SCEPTOR | 8 DOZEN | $2.29 EACH | ||
| LIGHTED SWORD | 8 DOZEN | $2.29 EACH | ||
| LIGHTED SABER | 8 DOZEN | $2.29 EACH | ||
| LIGHTED GLASSES | 2 DOZEN | $3.98 EACH | ||
| All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made by customer to the shipping company. | ||||
|
Catalog
| Price List
Contact | Mardi Gras
History | Privacy
Home
2009 © Jefferson Variety Stores, Inc.
All Rights Reserved