|
|
||||||||||||||
|
2023 Retail Bead Price List
PLEASE CALL FOR ALL PRICES
For additional information such as our physical address or our fax or email address, SEE CONTACT PAGE |
||||||||||||||
![]() |
SELECT your items below and then
|
|||||||||||||
|
|
||||||||||||||
|
CASE PACK
|
PIECES
|
Select |
||||||||||||
| 16" DOLLS | 12 PIECES | CALL FOR PRICE |
|
|||||||||||
| MARDI GRAS CUPS | 250 PIECES | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per GROSS
|
Select |
||||||||||||
| All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made customer to the shipping company. | ||||||||||||||
| JV3/33 | 5 GROSS |
CALL FOR PRICE
|
|
|||||||||||
| 733M (ALL COLORS) | 5 GROSS | CALL FOR PRICE |
|
|||||||||||
| JVS25 | 5 GROSS |
CALL FOR PRICE
|
||||||||||||
| 311M/33 | 5 GROSS | CALL FOR PRICE |
|
|||||||||||
| 1033M | 3 GROSS | CALL FOR PRICE |
|
|||||||||||
| 748M | 30 GROSS | CALL FOR PRICE | ||||||||||||
|
CASE PACK
|
Cost per Dozen/Color Choice
|
Select # Doz |
||||||||||||
| 1248P | 12 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 1248M | 12 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 1048P (10MM 48" PEARL) | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 1048M (10MM 48" METALLIC) | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 848M (PGG) | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 848P | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 3049M | 30 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 3118 GATOR | 30 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 3118 CRAB | 30 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 3118 CRAWFISH | 30 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4218 | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 311M/60 (ALL COLORS) | 24 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 25199M/60 | 48 DOZEN | DISCONTINUED | ||||||||||||
| 32836 | 20 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| 2007/062 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 2007/061 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL2099A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 2007/081 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| R156P | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| R156M | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| JVS29 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 95/18A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 98/11 PGG | 10 DOZEN | DISCONTINUED | ||||||||||||
| 98/11 | 10 DOZEN | DISCONTINUED | ||||||||||||
| 97/21 | 10 DOZEN | DISCONTINUED | ||||||||||||
| R151 | 16 DOZEN | DISCONTINUED | ||||||||||||
| 2004/68 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 2001/161 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| 29023M/45 | 20 DOZEN |
DISCONTINUED
|
||||||||||||
| NL142 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL120 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL156 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 30616 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 30619 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 30612 | 10 DOZEN | DISCONTINUED |
|
|||||||||||
| NL847 | 20 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL250 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL331 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3334 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3335 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL404 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3366 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4011 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL473 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL329 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| NL2055 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL523 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL2137 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL699 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL698 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL696 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL844 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3991 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3044A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST792 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4284 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4149 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL4119 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4005 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3997 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4175 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| NL3897 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL1094 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL3157 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3820C | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3819/33 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3233 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3922 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL395 | 20 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3317 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL3390 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL3808R | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3302 | 10 DOZEN |
CALL FOR PRICE
|
|
|||||||||||
| NL3162 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3162A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3970 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3403 | 10 DOZEN | DISCONTINUED | ||||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| NL3399 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST766 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3400 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3396 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST1109 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST1106 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST1048 | 10 DOZEN | DISCONTINUED | ||||||||||||
| PST971 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| PST1263 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| 1848P/AB | 12 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 1848M | 12 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 2001/161A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3355MG | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3352 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL932P | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL932M | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN
|
Select # Doz
|
||||||||||||
| NL3940 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL2134A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3022 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL4074 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3996 | 10 DOZEN | DISCONTINUED | ||||||||||||
| NL3045A | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL123 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3170 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL3898 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4007 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4276 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4177 | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL928P | 10 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per DOZEN OR EACH
|
Select # Doz
|
||||||||||||
| 4048P | 5 DOZEN | CALL FOR PRICE |
|
|||||||||||
| 4048M | 5 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4118 | 2 DOZEN | CALL FOR PRICE |
|
|||||||||||
| BM112 | 1/2 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL4253 | 1/2 DOZEN | CALL FOR PRICE |
|
|||||||||||
| NL2337 | 2 PIECES | CALL FOR PRICE |
|
|||||||||||
|
CASE PACK
|
Cost per CASE/DOZEN/EACH
|
Select # Doz
|
||||||||||||
| 72 COUNT PLUSH ASST. | 72 PIECES | CALL FOR PRICE |
|
|||||||||||
| LIGHTED SCEPTOR | 8 DOZEN | CALL FOR PRICE |
|
|||||||||||
| LIGHTED SWORD | 8 DOZEN | CALL FOR PRICE |
|
|||||||||||
| LIGHTED SABER | 8 DOZEN | CALL FOR PRICE |
|
|||||||||||
| LIGHTED MASK | 2 DOZEN | CALL FOR PRICE |
|
|||||||||||
|
Item Number |
Description
|
Cost
|
Colors Available
|
Select
|
||||||||||
|
PLEASE CALL FOR ALL APPLIQUE PRICES
|
||||||||||||||
| 06-15 | Tuxedo | CALL | white/black |
|
||||||||||
| 06-16 | Top Hat | CALL | white/black |
|
||||||||||
| 11-05 | Groom | CALL | silver/gold |
|
||||||||||
| 11-04 | Bride | CALL | silver/gold |
|
||||||||||
| 06-20 | Cake | CALL | white w/gold &white w/silver |
|
||||||||||
| 06-21 | Dress | CALL | as shown |
|
||||||||||
| 09-17 | Heel | CALL | gold/silverblack/red/fushcia |
|
||||||||||
| 06-19 | Rings | CALL | gold/silver/gold spot/sil spot |
|
||||||||||
| K12611 | Heart | CALL | silver/gold/silver spot/red purp/gold spt |
|
||||||||||
| 23516 | F-D-L | CALL | sil/gold/purp/blk&gold/kelly/sil spotk//gold spot |
|
||||||||||
| 23515 | F-D-L | CALL | silver/gold/black/white/silver spot/gold spot |
|
||||||||||
| G-13 | F-D-L | CALL | sil/gold/pgg/blk&gold/sil&gold/silver & gold spot |
|
||||||||||
| G-12 | F-D-L | CALL | sil/gold/pgg/blk&gold/sil&gold/silverspot/gold spt |
|
||||||||||
| 11-04 | Player | CALL | blk&gold/purple&gold |
|
||||||||||
| 07-04 | Helmet | CALL | black/gold/purple |
|
||||||||||
| 07-05/S | SM Football | CALL | as shown |
|
||||||||||
| 07-04/L | LG Football | CALL | as shown |
|
||||||||||
|
Item Number |
Description
|
Cost
|
Colors
|
Select
|
||||||||||
|
PLEASE CALL FOR ALL APPLIQUE PRICES
|
||||||||||||||
| 10-22 | Paw | CALL | blk&gold / purple & gold |
|
||||||||||
| 08-09S | SM Basketball | CALL | as shown |
|
||||||||||
| 08-09M | LG Basketball | CALL | as shown |
|
||||||||||
| 09-36 | Baseball | CALL | as shown |
|
||||||||||
| 08-20W | Pelican | CALL | as shown |
|
||||||||||
| 11-17 | Skull | CALL | as shown |
|
||||||||||
| 07-55 | Gator | CALL | as shown |
|
||||||||||
| 08-34S | SM Crown | CALL | silver spot/gold spot/2 tone |
|
||||||||||
| 08-34L | LG Crown | CALL | silver spot/gold spot/2 tone |
|
||||||||||
| 09-19 | B-Day Cake | CALL | as shown |
|
||||||||||
| BREAST CANCER AWARE RIB | BREAST CANCER RIB | CALL | as shown |
|
||||||||||
| BREAST CANCER AWARE F-D-L | BREAST CANCER FDL | CALL | as shown |
|
||||||||||
| 9612613 | 9612613 | CALL | red/gold/silver/black/royal/purp,turq,gold spot silver spot, fushcia |
|
||||||||||
| 04-27 | 04-27 | CALL | gold/silver/pgg/gold spot/silver spot |
|
||||||||||
| 04-24 | 04-24 | CALL | gold/silver/pgg/gold spot/silver spot/black & gold |
|
||||||||||
| 10-18 | 10-18 | CALL | as shown |
|
||||||||||
|
Item Number |
Cost
|
Select
|
||||||||||||
|
PLEASE CALL FOR ALL APPLIQUE PRICES
|
||||||||||||||
| ST07-03 | CALL |
|
||||||||||||
| STK12286 | CALL |
|
||||||||||||
| ST04-27 | CALL |
|
||||||||||||
| ST30674 | CALL |
|
||||||||||||
| ST32170 | CALL |
|
||||||||||||
| ST04-09 | CALL |
|
||||||||||||
| 23536 | CALL |
|
||||||||||||
| All prices are F.O.B. Jefferson, Louisiana and are subject to all applicable sales taxes and are not binding quotations. Payment may be made by either Visa/Mastercard/Discover or COD. Any claims for damages must be made by customer to the shipping company. | ||||||||||||||